Wednesday, May 26, 2010
The fallacy of “paying too much for out years”
Year $perWAR WAR Salary$ DiscRate Disc$ Flat$ DiscFlat$ Diff$
2010 $5.0 4.5 $22.5 100% $22.5 $16.6 $16.6 $6
2011 $5.5 4.0 $22.0 95% $20.9 $16.6 $15.8 $5
2012 $6.0 3.5 $21.0 90% $19.0 $16.6 $15.0 $4
2013 $6.5 3.0 $19.5 86% $16.7 $16.6 $14.2 $3
2014 $7.0 2.5 $17.5 81% $14.3 $16.6 $13.5 $1
2015 $7.5 2.0 $15.0 77% $11.6 $16.6 $12.8 $(2)
2016 $8.0 1.5 $12.0 74% $8.8 $16.6 $12.2 $(5)
2017 $8.5 1.0 $8.5 70% $5.9 $16.6 $11.6 $(8)
2018 $9.0 0.5 $4.5 66% $3.0 $16.6 $11.0 $(12)
Total $6.3 22.5 $143 86% $123 $149 $123 $(7)
Here what that means:


Recent comments
Older comments
Page 1 of 344 pages 1 2 3 > Last »Complete Archive – By Category
Complete Archive – By Date