Wednesday, May 19, 2010
Scouting-data for forecasting
Using PITCHf/x:
+------------------+-----------+
| Player | Sim score |
+------------------+-----------+
| Scott Richmond | 0.90 |
| Zack Greinke | 0.90 |
| Ricky Nolasco | 0.89 |
| Joba Chamberlain | 0.89 |
| Matt Garza | 0.88 |
| Takashi Saito | 0.88 |
| Brett Tomko | 0.88 |
| Kevin Gregg | 0.87 |
| Seth McClung | 0.87 |
| Sean Gallagher | 0.87 |
+------------------+-----------+


Recent comments
Older comments
Page 1 of 344 pages 1 2 3 > Last »Complete Archive – By Category
Complete Archive – By Date