Wednesday, July 14, 2010
Prospect Surplus Value
Fresh off the presses of BtB:
Hitters:
WAB fWAR rWAR WARP $MM/yr tot$MMsurplus
H1-10 1.40 1.75 1.51 2.19 10.94 47.44
H11-25 1.00 1.25 1.08 1.56 7.81 34.31
H26-50 0.80 1.00 0.86 1.25 6.25 27.75
H51-75 0.60 0.75 0.65 0.94 4.69 21.19
H76-100 0.50 0.63 0.54 0.78 3.91 17.91
And pitchers:
WAB fWAR rWAR WARP $MM/yr tot$MMsurplus
P1-10 0.60 0.75 0.65 0.94 4.69 21.19
P11-25 0.55 0.69 0.59 0.86 4.30 19.55
P26-50 0.50 0.63 0.54 0.78 3.91 17.91
P51-75 0.45 0.56 0.48 0.70 3.52 16.27
P76-100 0.40 0.50 0.43 0.63 3.13 14.63


Recent comments
Older comments
Page 1 of 344 pages 1 2 3 > Last »Complete Archive – By Category
Complete Archive – By Date