Sunday, December 12, 2010
Pedro 1997-2003: Personalized Run Expectancy and Linear Weights
I’ve been meaning to do this since forever.
Note: through 8th inning only.
1B 2B 3B 0 out 1 out 2 outs
__ __ __ 0.284 0.141 0.044
1B __ __ 0.601 0.364 0.098
__ 2B __ 0.763 0.508 0.173
1B 2B __ 0.776 0.597 0.278
__ __ 3B 0.429 0.816 0.307
1B __ 3B 1.487 0.949 0.365
__ 2B 3B 1.846 1.000 0.355
1B 2B 3B 2.000 1.139 0.485
LWTS RE_START RE_END Runs N EVENT_CD SHORTNAME_TX LONGNAME_TX
1.256 0.210 0.151 1.32 92 23 HR Homerun
0.811 0.275 0.586 0.50 18 22 3B Triple
0.579 0.276 0.602 0.25 186 21 2B Double
0.369 0.323 0.511 0.18 691 20 1B Single
0.338 0.342 0.552 0.13 63 18 ROE Error
0.236 0.314 0.550 0.00 67 16 HBP Hit By Pitch
0.213 0.260 0.450 0.02 304 14 NIBB Nonintentional Walk
0.175 0.601 0.776 0.00 1 17 XI Interference
0.115 0.611 0.726 0.00 9 15 IBB Intentional Walk
-0.150 0.284 0.113 0.02 2265 2 Out Generic Out
-0.157 0.259 0.102 0.00 1727 3 K Strikeout
0.251 0.443 0.394 0.30 10 10 PB Passed Ball
0.219 0.457 0.573 0.10 29 9 WP Wild Pitch
0.162 0.601 0.763 0.00 1 11 BK Balk
0.124 0.267 0.376 0.01 71 4 SB Stolen Base
-0.064 0.406 0.342 0.00 16 8 PK Pickoff
-0.259 0.306 0.047 0.00 31 6 CS Caught Stealing


Recent comments
Older comments
Page 1 of 344 pages 1 2 3 > Last »Complete Archive – By Category
Complete Archive – By Date