Friday, January 22, 2010
How Do Pitchers Change Their Approach Against Good Hitters?
Cool little article (but well-researched) by Dave Allen, where top/bottom refer to good/bad hitters:
Proportion of pitches in the strike zone
count top bottom
0-0 0.507 0.548
0-1 0.428 0.473
0-2 0.325 0.3251-0 0.505 0.575
1-1 0.478 0.526
1-2 0.376 0.4242-0 0.505 0.592
2-1 0.545 0.580
2-2 0.443 0.4893-0 0.471 0.554
3-1 0.607 0.646
3-2 0.553 0.598


Recent comments
Older comments
Page 1 of 344 pages 1 2 3 > Last »Complete Archive – By Category
Complete Archive – By Date