Tuesday, March 09, 2010
Forecast evaluation 2009: pitchers
Jared and gang:
ERA Projections
System W L W% Z score
ZiPS 100 62 0.618 3.01
CAIRO 95 67 0.585 2.18
Chone 91 71 0.564 1.62
Steamer 90 72 0.558 1.47
PECOTA 88 74 0.541 1.05
Oliver 82 80 0.503 0.08
Marcel 81 81 0.500 --
Fantistics 80 82 0.492 -0.20
Sporting News 73 89 0.454 -1.18


Recent comments
Older comments
Page 1 of 344 pages 1 2 3 > Last »Complete Archive – By Category
Complete Archive – By Date