Sunday, February 22, 2009
“True” aging patterns
Looking at performances of the batter/pitcher matchups, year-to-year, in the same parks, at the same age and in the same role in the same park (see chart below).
Age is the age of both the hitter and pitcher of the first year. wOBA1 is the wOBA at “age”, and wOBA2 is the wOBA at “age"+1. diff is the difference between the two wOBA. PA is the minimum of the PA at age 1 and age 2, for the matchup of the batter/pitcher. I not only matched on making sure it’s the same batter facing the same pitcher, but in the same park and in the same role (starter/sub-relief).
What this shows is how much of an advantage one has over the other. Presumably the selective sampling cancels out for both sides? I’d only look at the data between ages 22 and 34. It would seem that the batter always has the advantage until at least his early 30s. From age 33 to the end of their careers, the matchups was a cumulative .344 in the first year and .339 in the next year (on 5872 PA). This at least points to the possibility that pitchers peak later than hitters. However, if I bring it back to age 32 (I only selected age 33 because I looked at the data), it’s .341 in year 1, .342 in year 2, on 9,883 PA. That data suggests they age the same in their 30s.
What say you?
age wOBA1 wOBA2 diff PA
19 0.650 1.350 0.700 2
20 0.291 0.226 (0.065) 34
21 0.304 0.320 0.016 271
22 0.325 0.323 (0.002) 1,457
23 0.335 0.336 0.001 4,212
24 0.332 0.337 0.005 8,564
25 0.330 0.333 0.003 13,154
26 0.332 0.342 0.010 16,043
27 0.335 0.333 (0.002) 16,557
28 0.336 0.342 0.006 13,455
29 0.334 0.334 0.000 10,979
30 0.332 0.343 0.011 7,806
31 0.340 0.346 0.006 5,955
32 0.336 0.346 0.011 4,011
33 0.347 0.337 (0.010) 2,606
34 0.335 0.357 0.022 1,574
35 0.364 0.326 (0.039) 819
36 0.341 0.352 0.011 462
37 0.349 0.300 (0.048) 223
38 0.295 0.304 0.009 106
39 0.231 0.357 0.126 43
40 0.293 0.244 (0.049) 24
41 0.580 0.180 (0.400) 5
42 0.300 0.200 (0.100) 10
This is when the batter is 10 years older than the pitcher, where presumably the batter is in his decline phase:
BAT_AGE PIT_AGE WOBA1 WOBA2 WOBA PA
28 18 0.650 0.294 (0.356) 13
29 19 0.347 0.385 0.038 121
30 20 0.333 0.386 0.053 476
31 21 0.342 0.348 0.006 1,396
32 22 0.343 0.343 (0.000) 2,795
33 23 0.341 0.333 (0.008) 3,759
34 24 0.328 0.343 0.015 3,914
35 25 0.340 0.342 0.001 3,358
36 26 0.349 0.353 0.004 2,543
37 27 0.357 0.342 (0.015) 1,729
38 28 0.337 0.361 0.024 978
39 29 0.353 0.325 (0.028) 604
40 30 0.329 0.322 (0.007) 252
41 31 0.393 0.317 (0.077) 91
42 32 0.239 0.269 0.030 67
43 33 0.257 0.293 0.036 11
44 34 0.233 0.450 0.217 2
46 36 - - - 1
And the pitcher is 10 years older:
BAT_AGE PIT_AGE WOBA1 WOBA2 WOBA PA
19 29 0.276 0.379 0.103 45
20 30 0.322 0.314 (0.009) 283
21 31 0.313 0.337 0.024 965
22 32 0.312 0.331 0.020 1,944
23 33 0.332 0.333 0.000 2,804
24 34 0.317 0.325 0.008 3,200
25 35 0.326 0.349 0.023 3,299
26 36 0.328 0.357 0.029 3,094
27 37 0.331 0.336 0.005 2,214
28 38 0.332 0.336 0.003 1,734
29 39 0.309 0.317 0.008 1,164
30 40 0.343 0.353 0.010 781
31 41 0.358 0.339 (0.019) 340
32 42 0.297 0.338 0.041 162
33 43 0.319 0.356 0.037 108
34 44 0.348 0.360 0.012 44
35 45 0.332 0.346 0.014 35
36 46 0.391 0.247 (0.144) 11
37 47 0.495 0.478 (0.017) 9
This last chart is the one that makes the most sense. When the batter is 10 years younger than the pitcher, the wOBA is .325 the first year and .338 the second year. So, the combination of the batter improving and the pitcher declining (or the batter declining a bit and the pitcher declining alot in the older years) shows a gap of 13 wOBA points.
So, perhaps a batter gains 6 or 7 wOBA points in his 20s and a pitcher loses 6 or 7 in his 30s?