Thursday, December 17, 2009
The best defenders (according to UZR) of the decade
Rob Neyer asked me to send him a list of the best fielders of the decade, according to the UZR numbers. I thought I would share them with you guys. I don’t think Rob is going to publish the data (I am not trying to scoop him with my own data) - I think he just wanted to compare the list with the players he thinks are the best.
Anyway, here are the top 5 players at each position who saved the most total runs in 2000-2009. The numbers include arm ratings for outfielders. The columns are name, position, defensive games, total runs, runs per 150.
Edit: My previous list was all screwed up. This is the correct version. Sorry.
Pujols, Albert 3 1092 51 7
Mientkiewicz, D 3 664 40 9
Martinez, Tino 3 684 34 7
Lee, Travis 3 719 32 7
Olerud, John 3 818 30 5
Utley, Chase 4 762 81 16
Kennedy, Adam 4 1102 66 9
Polanco, Placido 4 865 59 10
Ellis, Mark 4 828 49 9
Grudzielanek, M 4 1024 36 5
Rolen, Scott 5 1237 132 16
Beltre, Adrian 5 1347 121 13
Feliz, Pedro 5 772 76 15
Chavez, Eric 5 1170 61 8
Koskie, Corey 5 793 61 12
Everett, Adam 6 723 87 18
Cabrera, O 6 1465 51 5
Vizquel, Omar 6 1148 43 6
Bartlett, Jason 6 539 36 10
Perez, Neifi 6 714 35 7
Crawford, Carl 7 1079 105 15
Jenkins, Geoff 7 646 45 10
Bonds, Barry 7 811 15 3
Anderson, Garret 7 918 14 2
Holliday, Matt 7 741 11 2
Jones, Andruw 8 1213 163 20
Beltran, Carlos 8 1337 59 7
Cameron, Mike 8 1297 57 7
Rowand, Aaron 8 897 53 9
Patterson, Corey 8 743 38 8
Suzuki, Ichiro 9 1157 71 9
Drew, J.D. 9 925 59 10
Kearns, Austin 9 774 54 10
Nixon, Trot 9 716 49 10
Rios, Alex 9 615 32 8
Here are the top 5 at each position by runs per 150 games, min of 500 games in the decade.
Mientkiewicz, D 3 664 40 9
Pujols, Albert 3 1092 51 7
Martinez, Tino 3 684 34 7
Lee, Travis 3 719 32 7
Olerud, John 3 818 30 5
Utley, Chase 4 762 81 16
Polanco, Placido 4 865 59 10
Kennedy, Adam 4 1102 66 9
Ellis, Mark 4 828 49 9
Phillips, Brandon 4 648 36 8
Rolen, Scott 5 1237 132 16
Feliz, Pedro 5 772 76 15
Cirillo, Jeff 5 561 58 15
Beltre, Adrian 5 1347 121 13
Koskie, Corey 5 793 61 12
Everett, Adam 6 723 87 18
Bartlett, Jason 6 539 36 10
Rodriguez, Alex 6 593 34 9
Perez, Neifi 6 714 35 7
Vizquel, Omar 6 1148 43 6
Crawford, Carl 7 1079 105 15
Jenkins, Geoff 7 646 45 10
Bonds, Barry 7 811 15 3
Anderson, Garret 7 918 14 2
Holliday, Matt 7 741 11 2
Jones, Andruw 8 1213 163 20
Rowand, Aaron 8 897 53 9
Patterson, Corey 8 743 38 8
Crisp, Coco 8 554 31 8
Beltran, Carlos 8 1337 59 7
Drew, J.D. 9 925 59 10
Kearns, Austin 9 774 54 10
Nixon, Trot 9 716 49 10
Suzuki, Ichiro 9 1157 71 9
Walker, Larry 9 535 31 9
Great data MGL, thanks for sharing.
Mientkiewicz, D 3 1345 74 8
Dunn, Adam 3 569 32 8
Pujols, Albert 3 1112 52 7
Lee, Travis 3 738 34 7
Olerud, John 3 875 36 6
I assume you just mislabeled? On FanGraphs, Dunn has had a -17 UZR/150 since 2002 at 1B.