Friday, January 29, 2010
Here it is:
W L RS RA
96 66 885 729 Tampa Bay Rays
95 67 882 737 Boston Red Sox
93 69 917 789 New York Yankees
79 83 864 889 Baltimore Orioles
71 91 773 878 Toronto Blue Jays
W L RS RA
82 80 860 849 Minnesota Twins
79 83 789 812 Chicago White Sox
79 83 794 814 Detroit Tigers
77 85 796 838 Cleveland Indians
66 96 798 961 Kansas City Royals
W L RS RA
87 75 791 737 Oakland Athletics
86 76 794 741 Seattle Mariners
85 77 883 842 Texas Rangers
76 86 830 882 Los Angeles Angels
W L RS RA
88 74 846 778 Philadelphia Phillies
85 77 802 757 Atlanta Braves
82 80 770 757 Washington Nationals
77 85 814 854 New York Mets
76 86 823 875 Florida Marlins
W L RS RA
89 73 802 724 St. Louis Cardinals
82 80 780 772 Cincinnati Reds
77 85 779 823 Chicago Cubs
75 87 766 829 Houston Astros
75 87 827 895 Milwaukee Brewers
70 92 754 873 Pittsburgh Pirates
W L RS RA
87 75 787 727 Los Angeles Dodgers
85 77 824 787 Arizona Diamondbacks
81 81 769 772 San Francisco Giants
80 82 843 852 Colorado Rockies
74 88 718 783 San Diego Padres
Colin acknowledged on Twitter that these are basically worthless at this point. They haven’t done any work on the depth charts, and obviously, there are still a lot of free agents out there.