Tuesday, November 01, 2011
Fans Scouting Report: players on multiple teams
Below you will find the results of the 26 players who played on more than one team in 2011, and who received at least 5 votes from each of their teams’ fans. Wilson Betemit for example received an identical (overall) score from both the Royals fans and the Tigers fans. You will see broad agreement for most players.
Those who didn’t get much agreement either points to a gap in the methodology, or perhaps captures some dissatisfaction with that player. Colby Rasmus for example probably embodies this the best, with a low score with the Cards fans (in 2011) of 44, while he got a 63 with Jays fans. Last year with the Cards, his fans gave him a 57, and in 2009 he was a 71.
diff val1 val2 vote1 vote2 player_id player team1 team2
0 30 30 15 30 400140 Betemit, Wilson Kansas City Royals Detroit Tigers
1 38 37 24 21 111851 Cabrera, Orlando San Francisco Giants Cleveland Indians
1 76 75 71 14 150348 McDonald, John Toronto Blue Jays Arizona Diamondbacks
2 63 61 24 91 489413 Wells, Casper Detroit Tigers Seattle Mariners
2 62 60 24 17 493120 Fukudome, Kosuke Chicago Cubs Cleveland Indians
3 69 66 19 8 407885 Ellis, Mark Oakland Athletics Colorado Rockies
3 42 39 18 17 502003 Sizemore, Scott Oakland Athletics Detroit Tigers
4 70 66 10 21 279577 Furcal, Rafael Los Angeles Dodgers St. Louis Cardinals
4 64 60 84 15 452254 Pence, Hunter Philadelphia Phillies Houston Astros
5 53 48 6 13 150020 Hairston, Jerry Washington Nationals Milwaukee Brewers
5 59 54 14 78 431094 Hill, Aaron Arizona Diamondbacks Toronto Blue Jays
6 45 39 7 10 407886 Ludwick, Ryan Pittsburgh Pirates San Diego Padres
6 44 38 7 26 433898 Keppinger, Jeff Houston Astros San Francisco Giants
6 47 41 13 17 449107 Aviles, Mike Boston Red Sox Kansas City Royals
7 30 23 20 28 430321 Young, Delmon Minnesota Twins Detroit Tigers
7 74 67 162 16 456422 Bourn, Michael Atlanta Braves Houston Astros
8 65 57 20 22 136860 Beltran, Carlos New York Mets San Francisco Giants
8 33 25 5 16 430404 Gomes, Jonny Washington Nationals Cincinnati Reds
9 43 34 5 7 430946 Lopez, Jose Florida Marlins Colorado Rockies
10 39 29 9 63 279913 Patterson, Corey St. Louis Cardinals Toronto Blue Jays
11 63 52 8 18 111904 Cameron, Mike Florida Marlins Boston Red Sox
12 37 25 6 11 150479 Lopez, Felipe Tampa Bay Rays Milwaukee Brewers
16 40 24 6 40 407487 Rivera, Juan Los Angeles Dodgers Toronto Blue Jays
16 58 42 28 17 448801 Davis, Chris Texas Rangers Baltimore Orioles
19 63 44 53 26 458675 Rasmus, Colby Toronto Blue Jays St. Louis Cardinals
20 51 31 15 8 450315 Allen, Brandon Oakland Athletics Arizona Diamondbacks


Is there any way to determine whether the same people voted for Betemit twice (i.e. voted on both the Royals’ and Tigers’ ballots)? This is the confound I’ve thought of when this kind of thing was observed in the past (a few years ago, I think we saw identical scores with Orlando Cabrera on two teams the same year).
-j