Friday, September 04, 2009
Best WAR by Birth Decade
Below the fold for the whole list (mininum 40 WAR) of nonpitchers. Here’s a snippet for the players born in the 1950s:
1950s 113 1958 hendr001 Henderson Rickey BBWAA
1950s 89 1958 boggw001 Boggs Wade BBWAA
1950s 85 1953 bretg001 Brett George BBWAA
1950s 77 1955 younr001 Yount Robin BBWAA
1950s 75 1956 molip001 Molitor Paul BBWAA
1950s 70 1957 whitl001 Whitaker Lou
1950s 67 1956 murre001 Murray Eddie BBWAA
1950s 67 1958 trama001 Trammell Alan
1950s 66 1954 cartg001 Carter Gary BBWAA
1950s 65 1959 raint001 Raines Tim
1950s 65 1954 smito001 Smith Ozzie BBWAA
1950s 62 1951 evand002 Evans Dwight
1950s 62 1959 sandr001 Sandberg Ryne BBWAA
1950s 61 1953 hernk001 Hernandez Keith
1950s 61 1951 bellb001 Bell Buddy
1950s 60 1951 winfd001 Winfield Dave BBWAA
1950s 60 1954 randw001 Randolph Willie
1950s 57 1954 dawsa001 Dawson Andre
1950s 55 1955 clarj001 Clark Jack
1950s 52 1951 cedec001 Cedeno Cesar
1950s 50 1955 lemoc001 Lemon Chet
1950s 49 1950 downb001 Downing Brian
1950s 48 1959 philt001 Phillips Tony
1950s 47 1952 lynnf001 Lynn Fred
1950s 46 1957 butlb001 Butler Brett
1950s 44 1956 murpd001 Murphy Dale
1950s 42 1953 ricej001 Rice Jim BBWAA
1950s 41 1952 portd001 Porter Darrell
1950s 41 1958 franj002 Franco Julio
Those guys in bold deserve more attention. And no comment on Jim Rice.


Recent comments
Older comments
Page 1 of 344 pages 1 2 3 > Last »Complete Archive – By Category
Complete Archive – By Date