Thursday, May 05, 2011
team 1969_1997 years 1998_2004 years
LAD 80707834 29 21840117 7
STL 59209137 29 21837665 7
BOS 57993923 29 18184415 7
PHI 57122799 29 14064389 7
CIN 56038570 29 14810295 7
BAL 55785046 29 21390652 7
NYY 55379486 29 23274970 7
NYM 54132099 29 17756864 7
ANA 53614738 29 17582622 7
TOR 52697351 21 13576316 7
CHC 50068939 29 19831904 7
KCR 50061332 29 10866570 7
DET 47170971 29 12584626 7
ATL 44545122 29 20035724 7
TEX 44436177 29 18078766 7
CHW 43138304 29 11990940 7
MON 42905112 29 05844437 7
HOU 42879670 29 19184354 7
MIL 40900672 29 13629940 7
SDP 40095110 29 17077420 7
OAK 39210074 29 12991897 7
MIN 39189191 29 10934468 7
PIT 37466584 29 12414521 7
SFG 36992292 29 20409476 7
CLE 36319461 29 19728899 7
SEA 28925161 21 21741985 7
COL 18934365 05 21145690 7
FLA 10813934 05 09418795 7
TBD 00000000 00 10216506 7
ARI 00000000 00 20832725 7
Recent comments
Older comments
Page 1 of 344 pages 1 2 3 > Last »Complete Archive – By Category
Complete Archive – By Date