THE BOOK cover
The Unwritten Book is Finally Written!
An in-depth analysis of: The sacrifice bunt, batter/pitcher matchups, the intentional base on balls, optimizing a batting lineup, hot and cold streaks, clutch performance, platooning strategies, and much more.
Read Excerpts & Customer Reviews

Buy The Book from Amazon


SABR101 required reading if you enter this site. Check out the Sabermetric Wiki. And interesting baseball books.
MOST RECENT ARTICLES
MAIL : You ask | We say

Advanced


THE BOOK--Playing The Percentages In Baseball

<< Back to main

Tuesday, July 17, 2007

Updated UZR

By

Here are some updated UZR numbers as of just before the ASB.  Again, they are based on STATS data using the latest version of the UZR methodology (park adjusted, etc.).  They do not include “arms” for the OF, turning the DP for the IF, or receiving throws for the 1B (or any other IF). 

The full file can be found as the last file here:
http://www.tangotiger.net/mgl/


Top players in total runs saved:

Name Retrosheet ID Position Team Chances (Outs an average fielder would make) Range Runs Error runs Total Runs Defensive Games Runs per 150

Feliz, Pedro felip001 5 sfn 128 16 4 19 68 43
Ellis, Mark ellim001 4 oak 181 13 2 16 73 32
Sizemore, Grady sizeg001 8 cle 201 16 0 16 78 31
Rolen, Scott roles001 5 sln 116 10 4 14 61 34
Tulowitzki, Troy tulot001 6 col 227 9 5 14 87 25
Cano, Robinson canor001 4 nya 190 10 2 12 77 24
Holliday, Matt hollm001 7 col 146 11 0 12 77 22
Everett, Adam evera001 6 hou 128 11 0 11 49 35
Soriano, Alfonso soria001 7 chn 131 9 2 11 69 24
Helton, Todd heltt001 3 col 96 7 3 10 76 20
Matsui, Kazuo matsk001 4 col 117 8 2 10 47 33
Reyes, Jose reyej001 6 nyn 182 7 3 10 70 21
Vizquel, Omar vizqo001 6 sfn 188 6 4 10 72 21
Wilson, Jack wilsj002 6 pit 213 5 5 10 82 18

Bottom players:

Lee, Carlos lee-c001 7 hou 129 -10 0 -10 69 -21
Willingham, Josh willj004 7 flo 115 -10 0 -10 61 -24
Young, Michael younm003 6 tex 214 -11 1 -10 82 -17
Burrell, Pat burrp001 7 phi 87 -9 -3 -11 46 -37
Drew, J.D. drewj001 9 bos 130 -10 -1 -11 64 -25
Guillen, Carlos guilc001 6 det 175 -4 -7 -11 67 -24
Guillen, Jose guilj001 9 sea 143 -10 -1 -11 72 -22
Harris, Brendan harrb001 6 tba 171 -10 0 -11 66 -24
Kinsler, Ian kinsi001 4 tex 191 -6 -5 -11 77 -21
Lowell, Mike lowem001 5 bos 141 -9 -3 -11 75 -22
Young, Dmitri yound001 3 was 61 -6 -4 -11 48 -33
Griffey, Ken grifk002 9 cin 139 -11 -2 -13 69 -29
Jeter, Derek jeted001 6 nya 214 -14 1 -13 82 -24
Weeks, Rickie weekr001 4 mil 124 -11 -2 -13 50 -38
Ibanez, Raul ibanr001 7 sea 134 -12 -2 -14 71 -29
Ramirez, Hanley ramih003 6 flo 179 -9 -5 -14 69 -31
Ramirez, Manny ramim002 7 bos 138 -15 1 -14 73 -28
Kent, Jeff kentj001 4 lan 156 -11 -4 -15 63 -35
Peralta, Jhonny peraj001 6 cle 214 -15 -1 -16 82 -29

(20) Comments • 2007/07/26 • SabermetricsFielding
Page 1 of 1 pages

<< Back to main